LAKE FARIBAULT
Registry and Rig Information | |
---|---|
Name | LAKE FARIBAULT |
Registry | U.S. |
Official Number | 218852 |
Rig | Propeller |
Dimensions and Tonnage | |
Length | 251.00 |
Width | 43.50 |
Depth | 26.00 |
Gross Tonnage | 2603.00 |
Net Tonnage | 1610.00 |
Hull Material | Steel |
Hull Number | 00490 |
Vessel History | |
Disposition | Scrapped in 1932. |
Build Information | |
Builder | American Shipbuilding Co. |
Place Built | Cleveland, OH |
Date Built | 1919-00-00 |
Source | |
Source | HCGL |
Vessel Names
Name | Begin Date | End Date | Registry | |
---|---|---|---|---|
ALEXANDRIA | 1926-00-00 | 1929-00-00 | ITALY | |
GRAZIA TURZO | 1926-00-00 | 1926-00-00 | ITALY | |
GRAZIA TURZO | 1929-00-00 | 1932-00-00 | ITALY |
Vessel Owners
Name | Begin Date | End Date | Registry | Official Number |
---|---|---|---|---|
Industrie Navali | 1926-00-00 | 1932-00-00 | ITALY | |
U.S. Shipping Board | 1919-00-00 | 1926-00-00 | U.S. | 218852 |