OLSEN, L.L.
Registry and Rig Information | |
---|---|
Name | OLSEN, L.L. |
Registry | U.S. |
Official Number | 280282 |
Rig | Propeller |
Dimensions and Tonnage | |
Length | 62.25 |
Width | 15.66 |
Depth | 8.00 |
Gross Tonnage | 75.00 |
Net Tonnage | 51.00 |
Hull Material | Aluminum |
Build Information | |
Place Built | Sturgeon Bay, WI |
Date Built | 1959-00-00 |
Source | |
Source | HCGL |
Vessel Names
Name | Begin Date | End Date | Registry | Official Number |
---|---|---|---|---|
DEWITT CLINTON | 1998-00-00 | U.S. | 280282 | |
SHUTTLE III | 1992-00-00 | 1998-00-00 | U.S. | 280282 |
WEST BAY | 1980-00-00 | 1992-00-00 | U.S. | 280282 |
Vessel Owners
Name | Begin Date | End Date | Registry | Official Number |
---|---|---|---|---|
Freeport Minerals Co. | 1980-00-00 | U.S. | 280282 | |
Freeport Sulphur Co. | 1959-00-00 | 1980-00-00 | U.S. | 280282 |
Port Imperial Ferry Corp. | U.S. | 280282 |