ROCKCLIFFE
Registry and Rig Information | |
---|---|
Name | ROCKCLIFFE |
Registry | CANADA |
Official Number | CAN. NAVY |
Rig | Tug |
Dimensions and Tonnage | |
Length | 113.50 |
Width | 30.00 |
Depth | 12.42 |
Gross Tonnage | 233.00 |
Hull Material | Steel |
Hull Number | 0018A |
Build Information | |
Builder | Midland Shipyards, Ltd. |
Place Built | Midland, Ontario |
Date Built | 1945-00-00 |
Source | |
Source | HCGL |
Vessel Names
Name | Begin Date | End Date | Registry | Official Number |
---|---|---|---|---|
SHEKO | 1972-00-00 | U.K. | 180574 | |
TAIKOO CHEONG | 1948-00-00 | 1949-00-00 | U.K. | 180574 |
TAIKOO DOCK | 1949-00-00 | 1949-00-00 | U.K. | 180574 |
TAIKOO SHUN O. | 1949-00-00 | 1972-00-00 | U.K. | 180574 |
Vessel Owners
Name | Begin Date | End Date | Registry | Official Number |
---|---|---|---|---|
Hong Kong Salvage & Towage Co., Ltd. | 1972-00-00 | U.K. | 180574 | |
Royal Canadian Navy | 1945-00-00 | 1948-00-00 | CANADA | CAN. NAVY |
Taikoo Dockyard & Engineering Co. of Hong Kong, Ltd. | 1948-00-00 | 1972-00-00 | U.K. | 180574 |