BERKELEY
Registry and Rig Information | |
|---|---|
| Name | BERKELEY |
| Registry | U.S. |
| Official Number | 3930 |
| Rig | Propeller |
Dimensions and Tonnage | |
| Length | 201.16 |
| Width | 39.00 |
| Depth | 16.16 |
| Gross Tonnage | 1075.00 |
| Net Tonnage | 648.00 |
| Hull Material | Steel |
| Hull Number | 00014 |
Vessel History | |
| Disposition | Reportedly sold to Shanghai interests in 1952. |
Build Information | |
| Builder | Trigg, William R. Co. |
| Place Built | Richmond, VA |
| Date Built | 1902-00-00 |
Source | |
| Source | HCGL |
Vessel Names
| Name | Begin Date | End Date | Registry | Official Number |
|---|---|---|---|---|
| VIRGINIA | 1923-00-00 | 1952-00-00 | U.S. | 3930 |
Vessel Owners
| Name | Begin Date | End Date | Registry | Official Number |
|---|---|---|---|---|
| Old Dominion Line | 1902-00-00 | 1923-00-00 | U.S. | 3930 |
| Pere Marquette Line Steamers (MI) | 1923-00-00 | 1935-00-00 | U.S. | 3930 |
| Muskegon Dock & Fuel Co. | 1935-00-00 | 1940-00-00 | U.S. | 3930 |
| John T. Allman | 1940-00-00 | 1941-00-00 | U.S. | 3930 |
| Philadelphia & Norfolk Steamship Co. | 1941-00-00 | 1942-00-00 | U.S. | 3930 |
| United States Government (Rubber Development Corp.) | 1942-00-00 | 1952-00-00 | U.S. | 3930 |
